Compare Us
Enforza vs AWS, Azure & GCP NGFWs
See how enforza's capabilities compare to enterprise-grade cloud-native firewall solutions across all major cloud providers.
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Overview | ||||
| Purpose | Protect any cloud IaaS | Protect AWS IaaS | Protect Azure IaaS | Protect GCP IaaS |
| Provisioning | Agent, IaC, Image | API, IaC, Console | API, IaC, Console | API, IaC, Console |
| Subscription | Monthly | Monthly | Monthly | Hourly + Monthly |
| Number of protected IPs | Unlimited | Unlimited | Unlimited | Unlimited |
| Cost Efficiency | ||||
| Hourly service charges | $0.00 | $1.25/hour | $1.25/hour | $1.75/hour |
| Data processing charges | $0.00 | $0.065/GB | $0.065/GB | $0.018/GB |
| Data cost example (25Mbps) | $0/yr | $5884.10/yr | $5884.10/yr | $1629.36/yr |
| Turn on/off to save costs | ||||
| Capabilities | ||||
| Push policy to multiple clouds | ||||
| Push policy to multiple firewalls | Limited | Limited | Limited | |
| API access | In beta (Q3/25) | |||
| Terraform Provider | In beta (Q4/25) | |||
| Technology | ||||
| High Availability | ||||
| Rule Syntax | Unified app & net rules | Separate collections | Separate collections | Separate policies |
| Selective SNAT per rule | ||||
| Destination NAT | ||||
| Stateful Inspection | ||||
| Layer of Operation | Layer 4 & 7 | Layer 4 & 7 | Layer 4 & 7 | Layer 4 & 7 |
| Advanced Features | ||||
| FQDN/URL Filtering | ||||
| Detailed Logging | ||||
| MSSP/VAR Whitelabel | ||||
| SIEM & Log export | ||||
| Toggle logs to save cost | ||||
| Complexity | ||||
| Setup & Management Experience | Familiar UI for NetSec engineers | Simplified, unintuitive UI | Simplified, unintuitive UI | Simplified, unintuitive UI |












Same features. Without the cost.
L3/L4 control, FQDN filtering, NAT and multi-cloud policy deployment - without data processing fees.


